Airport Transfer Rates
from Every Town We Serve
Every price below is a guaranteed flat rate — no surge pricing, no hidden fees, no surprises. The price you see is the price you pay, 24 hours a day, 7 days a week.
Putnam County — Airport Transfer Rates
All prices are one-way flat rates in USD. Round trip = one-way × 1.88.
| Town | JAX Jacksonville | MCO Orlando | GNV Gainesville | DAB Daytona | SFB Orlando | Book |
|---|---|---|---|---|---|---|
| Palatka | $125 | $230 | $85 | $145 | $210 | Book |
| East Palatka | $120 | $225 | $85 | $140 | $205 | Book |
| San Mateo | $120 | $225 | $90 | $145 | $205 | Book |
| Interlachen | $140 | $215 | $75 | $155 | $200 | Book |
| Crescent City | $145 | $210 | $110 | $140 | $195 | Book |
| Pomona Park | $130 | $210 | $100 | $140 | $195 | Book |
| Satsuma | $125 | $225 | $90 | $145 | $205 | Book |
| Welaka | $135 | $205 | $105 | $135 | $190 | Book |
| Florahome | $140 | $215 | $80 | $150 | $200 | Book |
| Grandin | $140 | $220 | $80 | $150 | $200 | Book |
| Hollister | $130 | $215 | $95 | $145 | $195 | Book |
| Putnam Hall | $130 | $220 | $80 | $150 | $205 | Book |
| Hastings | $110 | $240 | $100 | $155 | $215 | Book |
St. Johns County — Airport Transfer Rates
St. Augustine, Ponte Vedra Beach, Nocatee & surrounding areas.
| Town | JAX Jacksonville | MCO Orlando | GNV Gainesville | DAB Daytona | SFB Orlando | Book |
|---|---|---|---|---|---|---|
| St. Augustine | $95 | $195 | $130 | $120 | $175 | Book |
| St. Augustine Beach | $100 | $195 | $135 | $115 | $175 | Book |
| Ponte Vedra Beach | $75 | $220 | $155 | $145 | $200 | Book |
| Nocatee | $80 | $215 | $150 | $140 | $195 | Book |
| Vilano Beach | $90 | $195 | $130 | $120 | $175 | Book |
| Hastings (St. Johns) | $105 | $235 | $110 | $150 | $210 | Book |
Airport Key
Frequently Asked Questions
Are these prices guaranteed or can they change?
Every price in the table above is a guaranteed flat rate. The price is locked in at the time of booking and will not change due to traffic, time of day, surge pricing, or any other factor. What you see is what you pay.
Do you charge extra for early morning or late night pickups?
No. Our flat rates apply 24 hours a day, 7 days a week, including holidays. A 4am pickup on Christmas morning costs the same as a 2pm pickup on a Tuesday.
What is included in the flat rate?
The flat rate includes door-to-door pickup, complimentary Wi-Fi and phone chargers in the vehicle, flight tracking (we monitor your flight and adjust pickup times if needed), and free meet-and-greet at arrivals. There are no hidden fees.
Do you offer round trip discounts?
Yes. Round trip bookings are priced at approximately 1.88x the one-way rate (a small discount vs. two separate one-way bookings). Call (386) 213-7485 or book online to reserve both legs at once.
My town isn't in the table. Can you still pick me up?
Yes — we serve all of Putnam County and St. Johns County, including smaller communities not listed in the table above. Call (386) 213-7485 for a custom quote for your exact pickup location.
Ready to Book Your Transfer?
Call or text us anytime — we're available 24/7. Or use our online booking form for a quick reservation.